<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LifeDrawing VS MindDrawing</title>
	<link>http://www.james-baker.com/news/2007/11/mind-drawing.html</link>
	<description>Animation storyboarder, and part time comixer, James(JAMIE)Baker spouts off about this and that.</description>
	<pubDate>Thu, 20 Nov 2008 14:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: James Baker</title>
		<link>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21640</link>
		<author>James Baker</author>
		<pubDate>Tue, 06 Nov 2007 17:30:12 +0000</pubDate>
		<guid>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21640</guid>
		<description>John&gt;&gt; Yeah, I wish I had a photographic memory too... I have worked with some people who seem to have it; they can just draw without any under-drawing, almost like a printer printing out a photo... Me, I have to scribble around to FIND the drawing. I'm like an EXPLORER not a printer. I wonder if there are exercises to improve VISUALISATION?</description>
		<content:encoded><![CDATA[<p>John>> Yeah, I wish I had a photographic memory too&#8230; I have worked with some people who seem to have it; they can just draw without any under-drawing, almost like a printer printing out a photo&#8230; Me, I have to scribble around to FIND the drawing. I&#8217;m like an EXPLORER not a printer. I wonder if there are exercises to improve VISUALISATION?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hoffman</title>
		<link>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21639</link>
		<author>John Hoffman</author>
		<pubDate>Tue, 06 Nov 2007 16:32:29 +0000</pubDate>
		<guid>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21639</guid>
		<description>I wish I had a photographic memory.  Benton pretty much said what I was gonna say, except he said it better than I would have. 

Since I moved to the bay area I have rediscovered sketching from life.  I didn't keep a sketchbook for a long time but now, I take it with me most places.  I think it helps too.  It's Enrico's sketchcrawls that got me back in the groove.</description>
		<content:encoded><![CDATA[<p>I wish I had a photographic memory.  Benton pretty much said what I was gonna say, except he said it better than I would have. </p>
<p>Since I moved to the bay area I have rediscovered sketching from life.  I didn&#8217;t keep a sketchbook for a long time but now, I take it with me most places.  I think it helps too.  It&#8217;s Enrico&#8217;s sketchcrawls that got me back in the groove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Baker</title>
		<link>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21637</link>
		<author>James Baker</author>
		<pubDate>Mon, 05 Nov 2007 23:29:42 +0000</pubDate>
		<guid>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21637</guid>
		<description>Benton&gt;&gt; I agree with you 100%. A knowledge of real-life is what cartoons or stylisation and exaggeration are all based on. How can you exaggerate something unless you've observed it first? What I have realised though, is that in my case I haven't been doing enough of the observation part, lately. That "photographic memory" and "turning in the head" part that you mention is getting rusty...</description>
		<content:encoded><![CDATA[<p>Benton>> I agree with you 100%. A knowledge of real-life is what cartoons or stylisation and exaggeration are all based on. How can you exaggerate something unless you&#8217;ve observed it first? What I have realised though, is that in my case I haven&#8217;t been doing enough of the observation part, lately. That &#8220;photographic memory&#8221; and &#8220;turning in the head&#8221; part that you mention is getting rusty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bentonjew</title>
		<link>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21636</link>
		<author>bentonjew</author>
		<pubDate>Mon, 05 Nov 2007 23:10:08 +0000</pubDate>
		<guid>http://www.james-baker.com/news/2007/11/mind-drawing.html#comment-21636</guid>
		<description>I'm always meeting people who do more stylized or cartoony work who say they can't draw realistically.  I don't really believe them though.  It seems more of a case of some misplaced modesty or something!  There is no way you can be a good "cartoonist" I believe, without having a firm grasp of  representational drawing ( as you are drawing something even more difficult, which is an exagerated abstraction of reality).  Having done both myself, I can honestly say I could never design a cartoon character, or do a caricature without first knowing realism.  Seems to me that drawing is drawing. People who draw well have photographic memory of shapes and objects and can turn those in space in his/her head.  It's the same dynamic whether the artist chooses to exaggerate or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always meeting people who do more stylized or cartoony work who say they can&#8217;t draw realistically.  I don&#8217;t really believe them though.  It seems more of a case of some misplaced modesty or something!  There is no way you can be a good &#8220;cartoonist&#8221; I believe, without having a firm grasp of  representational drawing ( as you are drawing something even more difficult, which is an exagerated abstraction of reality).  Having done both myself, I can honestly say I could never design a cartoon character, or do a caricature without first knowing realism.  Seems to me that drawing is drawing. People who draw well have photographic memory of shapes and objects and can turn those in space in his/her head.  It&#8217;s the same dynamic whether the artist chooses to exaggerate or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
